Arizona State University Digital Immersion
Scottsdale, AZ · Public
Popular programs at Arizona State University Digital Immersion
Bachelor’s degree programs ranked by Stairway Ranking — a composite letter grade comparing this school’s program against every other school’s in the same major nationally. Ties broken alphabetically.
| # | Program | Stairway Ranking | Graduates/yr |
|---|---|---|---|
| 1 | Psychology, General. | 881 | |
| 2 | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 601 | |
| 3 | Business Administration, Management and Operations. | 521 | |
| 4 | Communication and Media Studies. | 506 | |
| 5 | Business, Management, Marketing, and Related Support Services, Other. | 448 | |
| 6 | Biology, General. | 374 | |
| 7 | Liberal Arts and Sciences, General Studies and Humanities. | 324 | |
| 8 | Radio, Television, and Digital Communication. | 264 | |
| 9 | Criminal Justice and Corrections. | 258 | |
| 10 | English Language and Literature, General. | 237 | |
| 11 | Sociology. | 229 | |
| 12 | Family and Consumer Economics and Related Studies. | 225 | |
| 13 | Health/Medical Preparatory Programs. | 217 | |
| 14 | Multi/Interdisciplinary Studies, Other. | 202 | |
| 15 | Political Science and Government. | 195 | |
| 16 | Computer/Information Technology Administration and Management. | 193 | |
| 17 | Education, Other. | 163 | |
| 18 | Electrical, Electronics, and Communications Engineering. | 161 | |
| 19 | Computer Engineering. | 132 | |
| 20 | Communication Disorders Sciences and Services. | 129 |
Showing top 20 of 54 programs
Frequently asked questions
What is the acceptance rate at Arizona State University Digital Immersion?
Arizona State University Digital Immersion has an acceptance rate of 67% according to the most recent U.S. Department of Education data.
What SAT score do I need for Arizona State University Digital Immersion?
SAT score data for Arizona State University Digital Immersion is not currently published.
How much does Arizona State University Digital Immersion cost?
Net price data for Arizona State University Digital Immersion is not currently published.
What is the graduation rate at Arizona State University Digital Immersion?
4-year graduation rate data for Arizona State University Digital Immersion is not currently published.
Similar colleges
Estimate your chances at Arizona State University Digital Immersion
Free chancing calculator — enter your GPA and test scores to see how you stack up.
Calculate My Chances →Build your full strategy for Arizona State University Digital Immersion.
Free forever covers chancing and your journey milestones. Pro unlocks the rest of the toolkit when you're ready to apply.
Data: U.S. Department of Education, College Scorecard. Last updated 5/1/2026.
