Concordia University-Wisconsin
Mequon, WI · Private Nonprofit
Test scores
ACT midpoint: 23
Popular programs at Concordia University-Wisconsin
Bachelor’s degree programs ranked by Stairway Ranking — a composite letter grade comparing this school’s program against every other school’s in the same major nationally. Ties broken alphabetically.
| # | Program | Stairway Ranking | Graduates/yr |
|---|---|---|---|
| 1 | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 82 | |
| 2 | Rehabilitation and Therapeutic Professions. | 70 | |
| 3 | Business Administration, Management and Operations. | 58 | |
| 4 | Finance and Financial Management Services. | 24 | |
| 5 | Marketing. | 23 | |
| 6 | Biology, General. | 22 | |
| 7 | Physiology, Pathology and Related Sciences. | 22 | |
| 8 | Teacher Education and Professional Development, Specific Levels and Methods. | 21 | |
| 9 | Accounting and Related Services. | 20 | |
| 10 | Theological and Ministerial Studies. | 16 | |
| 11 | Criminal Justice and Corrections. | 16 | |
| 12 | Allied Health Diagnostic, Intervention, and Treatment Professions. | 16 | |
| 13 | Sports, Kinesiology, and Physical Education/Fitness. | 14 | |
| 14 | Human Resources Management and Services. | 14 | |
| 15 | Psychology, General. | 13 | |
| 16 | Teacher Education and Professional Development, Specific Subject Areas. | 12 | |
| 17 | Multi/Interdisciplinary Studies, Other. | 12 | |
| 18 | Health and Medical Administrative Services. | 12 | |
| 19 | Business/Commerce, General. | 11 | |
| 20 | Social Work. | 10 |
Showing top 20 of 50 programs
Frequently asked questions
What is the acceptance rate at Concordia University-Wisconsin?
Concordia University-Wisconsin has an acceptance rate of 78% according to the most recent U.S. Department of Education data.
What SAT score do I need for Concordia University-Wisconsin?
The average SAT score at Concordia University-Wisconsin is approximately 1190.
How much does Concordia University-Wisconsin cost?
The average net price (after grants and scholarships) at Concordia University-Wisconsin is approximately $36,201 per year.
What is the graduation rate at Concordia University-Wisconsin?
4-year graduation rate data for Concordia University-Wisconsin is not currently published.
Similar colleges
Estimate your chances at Concordia University-Wisconsin
Free chancing calculator — enter your GPA and test scores to see how you stack up.
Calculate My Chances →Build your full strategy for Concordia University-Wisconsin.
Free forever covers chancing and your journey milestones. Pro unlocks the rest of the toolkit when you're ready to apply.
Data: U.S. Department of Education, College Scorecard. Last updated 5/1/2026.
