Holy Family University
Philadelphia, PA · Private Nonprofit
Test scores
Admitted students score between 910 and 1150 on the SAT (25th–75th percentile).
ACT midpoint: 21
Popular programs at Holy Family University
Bachelor’s degree programs ranked by Stairway Ranking — a composite letter grade comparing this school’s program against every other school’s in the same major nationally. Ties broken alphabetically.
| # | Program | Stairway Ranking | Graduates/yr |
|---|---|---|---|
| 1 | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 305 | |
| 2 | Psychology, General. | 38 | |
| 3 | Business Administration, Management and Operations. | 27 | |
| 4 | Special Education and Teaching. | 20 | |
| 5 | Biology, General. | 19 | |
| 6 | Criminal Justice and Corrections. | 19 | |
| 7 | Health Services/Allied Health/Health Sciences, General. | 19 | |
| 8 | Teacher Education and Professional Development, Specific Levels and Methods. | 18 | |
| 9 | Sports, Kinesiology, and Physical Education/Fitness. | 8 | |
| 10 | Teacher Education and Professional Development, Specific Subject Areas. | 7 | |
| 11 | English Language and Literature, General. | 5 | |
| 12 | Accounting and Related Services. | 5 | |
| 13 | Management Sciences and Quantitative Methods. | 5 | |
| 14 | Computer Programming. | 4 | |
| 15 | Clinical/Medical Laboratory Science/Research and Allied Professions. | 4 | |
| 16 | Liberal Arts and Sciences, General Studies and Humanities. | 3 | |
| 17 | Biochemistry, Biophysics and Molecular Biology. | 3 | |
| 18 | Neurobiology and Neurosciences. | 2 | |
| 19 | Mathematics. | 2 | |
| 20 | Allied Health Diagnostic, Intervention, and Treatment Professions. | 2 |
Showing top 20 of 22 programs
Frequently asked questions
What is the acceptance rate at Holy Family University?
Holy Family University has an acceptance rate of 71% according to the most recent U.S. Department of Education data.
What SAT score do I need for Holy Family University?
Admitted students at Holy Family University typically score between 910 and 1150 on the SAT (25th–75th percentile).
How much does Holy Family University cost?
The average net price (after grants and scholarships) at Holy Family University is approximately $12,882 per year.
What is the graduation rate at Holy Family University?
4-year graduation rate data for Holy Family University is not currently published.
Similar colleges
Estimate your chances at Holy Family University
Free chancing calculator — enter your GPA and test scores to see how you stack up.
Calculate My Chances →Build your full strategy for Holy Family University.
Free forever covers chancing and your journey milestones. Pro unlocks the rest of the toolkit when you're ready to apply.
Data: U.S. Department of Education, College Scorecard. Last updated 11/1/2026.
