Indiana State University
Terre Haute, IN · Public
Popular programs at Indiana State University
Bachelor’s degree programs ranked by Stairway Ranking — a composite letter grade comparing this school’s program against every other school’s in the same major nationally. Ties broken alphabetically.
| # | Program | Stairway Ranking | Graduates/yr |
|---|---|---|---|
| 1 | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 185 | |
| 2 | Criminology. | 124 | |
| 3 | Teacher Education and Professional Development, Specific Levels and Methods. | 109 | |
| 4 | Air Transportation. | 95 | |
| 5 | Psychology, General. | 93 | |
| 6 | Construction Management. | 89 | |
| 7 | Mechanical Engineering Related Technologies/Technicians. | 70 | |
| 8 | Sports, Kinesiology, and Physical Education/Fitness. | 66 | |
| 9 | Communication and Media Studies. | 59 | |
| 10 | Liberal Arts and Sciences, General Studies and Humanities. | 54 | |
| 11 | Marketing. | 49 | |
| 12 | Teacher Education and Professional Development, Specific Subject Areas. | 45 | |
| 13 | Biology, General. | 42 | |
| 14 | Mental and Social Health Services and Allied Professions. | 41 | |
| 15 | Parks, Recreation, and Leisure Facilities Management. | 40 | |
| 16 | Accounting and Related Services. | 40 | |
| 17 | Allied Health Diagnostic, Intervention, and Treatment Professions. | 39 | |
| 18 | Human Resources Management and Services. | 38 | |
| 19 | Computer and Information Sciences, General. | 36 | |
| 20 | Human Development, Family Studies, and Related Services. | 34 |
Showing top 20 of 64 programs
Frequently asked questions
What is the acceptance rate at Indiana State University?
Indiana State University has an acceptance rate of 81% according to the most recent U.S. Department of Education data.
What SAT score do I need for Indiana State University?
SAT score data for Indiana State University is not currently published.
How much does Indiana State University cost?
The average net price (after grants and scholarships) at Indiana State University is approximately $10,873 per year.
What is the graduation rate at Indiana State University?
4-year graduation rate data for Indiana State University is not currently published.
Similar colleges
Estimate your chances at Indiana State University
Free chancing calculator — enter your GPA and test scores to see how you stack up.
Calculate My Chances →Build your full strategy for Indiana State University.
Free forever covers chancing and your journey milestones. Pro unlocks the rest of the toolkit when you're ready to apply.
Data: U.S. Department of Education, College Scorecard. Last updated 5/1/2026.
