Lee University
Cleveland, TN · Private Nonprofit
Test scores
Admitted students score between 1040 and 1230 on the SAT (25th–75th percentile).
ACT midpoint: 24
Popular programs at Lee University
Bachelor’s degree programs ranked by Stairway Ranking — a composite letter grade comparing this school’s program against every other school’s in the same major nationally. Ties broken alphabetically.
| # | Program | Stairway Ranking | Graduates/yr |
|---|---|---|---|
| 1 | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 86 | |
| 2 | Pastoral Counseling and Specialized Ministries. | 69 | |
| 3 | Psychology, General. | 64 | |
| 4 | Liberal Arts and Sciences, General Studies and Humanities. | 55 | |
| 5 | Business Administration, Management and Operations. | 53 | |
| 6 | Teacher Education and Professional Development, Specific Levels and Methods. | 51 | |
| 7 | Public Relations, Advertising, and Applied Communication. | 33 | |
| 8 | Health and Medical Administrative Services. | 32 | |
| 9 | English Language and Literature, General. | 29 | |
| 10 | Radio, Television, and Digital Communication. | 25 | |
| 11 | Music. | 25 | |
| 12 | Accounting and Related Services. | 25 | |
| 13 | Teacher Education and Professional Development, Specific Subject Areas. | 23 | |
| 14 | Health/Medical Preparatory Programs. | 23 | |
| 15 | Sports, Kinesiology, and Physical Education/Fitness. | 21 | |
| 16 | Education, Other. | 20 | |
| 17 | Fine and Studio Arts. | 20 | |
| 18 | Marketing. | 20 | |
| 19 | Communication and Media Studies. | 19 | |
| 20 | Health Services/Allied Health/Health Sciences, General. | 19 |
Showing top 20 of 50 programs
Frequently asked questions
What is the acceptance rate at Lee University?
Lee University has an acceptance rate of 71% according to the most recent U.S. Department of Education data.
What SAT score do I need for Lee University?
Admitted students at Lee University typically score between 1040 and 1230 on the SAT (25th–75th percentile).
How much does Lee University cost?
The average net price (after grants and scholarships) at Lee University is approximately $18,878 per year.
What is the graduation rate at Lee University?
4-year graduation rate data for Lee University is not currently published.
Similar colleges
Estimate your chances at Lee University
Free chancing calculator — enter your GPA and test scores to see how you stack up.
Calculate My Chances →Build your full strategy for Lee University.
Free forever covers chancing and your journey milestones. Pro unlocks the rest of the toolkit when you're ready to apply.
Data: U.S. Department of Education, College Scorecard. Last updated 5/1/2026.
