Murray State University
Murray, KY · Public
Test scores
Admitted students score between 940 and 1170 on the SAT (25th–75th percentile).
ACT midpoint: 24
Popular programs at Murray State University
Bachelor’s degree programs ranked by Stairway Ranking — a composite letter grade comparing this school’s program against every other school’s in the same major nationally. Ties broken alphabetically.
| # | Program | Stairway Ranking | Graduates/yr |
|---|---|---|---|
| 1 | Agricultural/Animal/Plant/Veterinary Science and Related Fields, Other. | 102 | |
| 2 | Veterinary/Animal Health Technologies/Technicians. | 99 | |
| 3 | Liberal Arts and Sciences, General Studies and Humanities. | 95 | |
| 4 | Teacher Education and Professional Development, Specific Levels and Methods. | 93 | |
| 5 | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 91 | |
| 6 | Business/Commerce, General. | 78 | |
| 7 | Public Relations, Advertising, and Applied Communication. | 55 | |
| 8 | Research and Experimental Psychology. | 55 | |
| 9 | Social Work. | 55 | |
| 10 | Quality Control and Safety Technologies/Technicians. | 54 | |
| 11 | Accounting and Related Services. | 44 | |
| 12 | Finance and Financial Management Services. | 41 | |
| 13 | Biology, General. | 34 | |
| 14 | Special Education and Teaching. | 33 | |
| 15 | Communication Disorders Sciences and Services. | 33 | |
| 16 | Civil Engineering Technologies/Technicians. | 29 | |
| 17 | Business Administration, Management and Operations. | 28 | |
| 18 | Computer/Information Technology Administration and Management. | 27 | |
| 19 | Engineering Physics. | 26 | |
| 20 | Music. | 26 |
Showing top 20 of 53 programs
Frequently asked questions
What is the acceptance rate at Murray State University?
Murray State University has an acceptance rate of 86% according to the most recent U.S. Department of Education data.
What SAT score do I need for Murray State University?
Admitted students at Murray State University typically score between 940 and 1170 on the SAT (25th–75th percentile).
How much does Murray State University cost?
The average net price (after grants and scholarships) at Murray State University is approximately $9,096 per year.
What is the graduation rate at Murray State University?
4-year graduation rate data for Murray State University is not currently published.
Similar colleges
Estimate your chances at Murray State University
Free chancing calculator — enter your GPA and test scores to see how you stack up.
Calculate My Chances →Build your full strategy for Murray State University.
Free forever covers chancing and your journey milestones. Pro unlocks the rest of the toolkit when you're ready to apply.
Data: U.S. Department of Education, College Scorecard. Last updated 5/1/2026.
