University of Wisconsin-Stout
Menomonie, WI · Public
Test scores
ACT midpoint: 23
Popular programs at University of Wisconsin-Stout
Bachelor’s degree programs ranked by Stairway Ranking — a composite letter grade comparing this school’s program against every other school’s in the same major nationally. Ties broken alphabetically.
| # | Program | Stairway Ranking | Graduates/yr |
|---|---|---|---|
| 1 | Business Administration, Management and Operations. | 171 | |
| 2 | Design and Applied Arts. | 146 | |
| 3 | Teacher Education and Professional Development, Specific Subject Areas. | 79 | |
| 4 | Mechanical Engineering. | 79 | |
| 5 | Computer Software and Media Applications. | 75 | |
| 6 | Computer and Information Sciences, General. | 66 | |
| 7 | Psychology, General. | 63 | |
| 8 | Construction Management. | 59 | |
| 9 | Computer Systems Networking and Telecommunications. | 50 | |
| 10 | Hospitality Administration/Management. | 50 | |
| 11 | Human Development, Family Studies, and Related Services. | 44 | |
| 12 | Teacher Education and Professional Development, Specific Levels and Methods. | 41 | |
| 13 | Engineering Technologies/Technicians, General. | 40 | |
| 14 | Engineering-Related Fields. | 38 | |
| 15 | Special Education and Teaching. | 32 | |
| 16 | Electrical and Computer Engineering. | 30 | |
| 17 | Applied Mathematics. | 30 | |
| 18 | Health Services/Allied Health/Health Sciences, General. | 28 | |
| 19 | Manufacturing Engineering. | 27 | |
| 20 | Science Technologies/Technicians, Other. | 22 |
Showing top 20 of 39 programs
Frequently asked questions
What is the acceptance rate at University of Wisconsin-Stout?
University of Wisconsin-Stout has an acceptance rate of 88% according to the most recent U.S. Department of Education data.
What SAT score do I need for University of Wisconsin-Stout?
The average SAT score at University of Wisconsin-Stout is approximately 1150.
How much does University of Wisconsin-Stout cost?
The average net price (after grants and scholarships) at University of Wisconsin-Stout is approximately $17,533 per year.
What is the graduation rate at University of Wisconsin-Stout?
4-year graduation rate data for University of Wisconsin-Stout is not currently published.
Similar colleges
Estimate your chances at University of Wisconsin-Stout
Free chancing calculator — enter your GPA and test scores to see how you stack up.
Calculate My Chances →Build your full strategy for University of Wisconsin-Stout.
Free forever covers chancing and your journey milestones. Pro unlocks the rest of the toolkit when you're ready to apply.
Data: U.S. Department of Education, College Scorecard. Last updated 11/1/2026.
