Southeast Missouri State University
Cape Girardeau, MO · Public
Popular programs at Southeast Missouri State University
Bachelor’s degree programs ranked by Stairway Ranking — a composite letter grade comparing this school’s program against every other school’s in the same major nationally. Ties broken alphabetically.
| # | Program | Stairway Ranking | Graduates/yr |
|---|---|---|---|
| 1 | Liberal Arts and Sciences, General Studies and Humanities. | 139 | |
| 2 | Teacher Education and Professional Development, Specific Levels and Methods. | 113 | |
| 3 | Psychology, General. | 112 | |
| 4 | Business Administration, Management and Operations. | 109 | |
| 5 | Biology, General. | 100 | |
| 6 | Teacher Education and Professional Development, Specific Subject Areas. | 73 | |
| 7 | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 70 | |
| 8 | Criminal Justice and Corrections. | 63 | |
| 9 | Communication and Media Studies. | 57 | |
| 10 | Agricultural Business and Management. | 49 | |
| 11 | Public Relations, Advertising, and Applied Communication. | 47 | |
| 12 | Computer and Information Sciences, General. | 41 | |
| 13 | Engineering Technologies/Technicians, General. | 38 | |
| 14 | Family and Consumer Sciences/Human Sciences, General. | 37 | |
| 15 | Visual and Performing Arts, General. | 37 | |
| 16 | Computer/Information Technology Administration and Management. | 35 | |
| 17 | Communication Disorders Sciences and Services. | 35 | |
| 18 | Social Work. | 33 | |
| 19 | Health Services/Allied Health/Health Sciences, General. | 32 | |
| 20 | Industrial Production Technologies/Technicians. | 29 |
Showing top 20 of 58 programs
Frequently asked questions
What is the acceptance rate at Southeast Missouri State University?
Southeast Missouri State University has an acceptance rate of 74% according to the most recent U.S. Department of Education data.
What SAT score do I need for Southeast Missouri State University?
The average SAT score at Southeast Missouri State University is approximately 950.
How much does Southeast Missouri State University cost?
The average net price (after grants and scholarships) at Southeast Missouri State University is approximately $17,110 per year.
What is the graduation rate at Southeast Missouri State University?
4-year graduation rate data for Southeast Missouri State University is not currently published.
Similar colleges
Estimate your chances at Southeast Missouri State University
Free chancing calculator — enter your GPA and test scores to see how you stack up.
Calculate My Chances →Build your full strategy for Southeast Missouri State University.
Free forever covers chancing and your journey milestones. Pro unlocks the rest of the toolkit when you're ready to apply.
Data: U.S. Department of Education, College Scorecard. Last updated 11/1/2026.
